X 
Share Price
Home | Market Info | Company Profile | Share Price
CreditAccess Grameen Ltd.
BSE CODE: 541770   |   NSE CODE: CREDITACC   |   ISIN CODE : INE741K01010   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 1516.90
13.65 ( 0.91% )
 
Prev Close ( Rs.)
1503.25
Open ( Rs.)
1505.00
 
High ( Rs.)
1521.40
Low ( Rs.)
1457.70
 
Volume
9159
Week Avg.Volume
5797
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1517.60
14.1 ( 0.94% )
 
Prev Close ( Rs.)
1503.50
Open ( Rs.)
1503.50
 
High ( Rs.)
1522.00
Low ( Rs.)
1456.50
 
Volume
335461
Week Avg.Volume
251662
 
52 WK High-Low Range(Rs.)
1113
1608.1
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 1477.30 1609.00 1457.70 1516.90 211.04 3237.25
JUN  2026 1297.15 1496.60 1232.50 1490.30 243.80 3379.08
MAY  2026 1329.15 1566.00 1270.20 1293.30 2015.59 28914.01
APR  2026 1162.60 1330.00 1157.35 1299.00 428.99 5366.97
MAR  2026 1173.65 1268.65 1112.90 1155.35 589.30 7018.63
FEB  2026 1344.40 1394.75 1225.00 1264.75 850.83 10930.34
JAN  2026 1270.50 1496.60 1213.30 1324.40 3803.75 52657.74
DEC  2025 1335.00 1354.45 1231.00 1273.85 91.34 1174.93
NOV  2025 1413.00 1454.20 1291.40 1335.75 386.49 5251.84
OCT  2025 1326.45 1489.10 1265.00 1416.25 556.21 7887.69
Page 1 of 2
PREV || NEXT